South West DAMA
About DAMA & The South West Dama
DAMA Overview
Designated Area Migration Agreements are a formal arrangement between the Commonwealth of Australia and a Designated Area Representative (DAR). A DAR may be a state/territory government or regional body such as the local government (The South West DAR is the Shire of Dardanup). Under the terms of a DAMA, the designated area may be able to access a broader range of overseas workers that is not available through the standard skilled visa programs. This allows variations to standard occupations and skills lists and/or negotiable concessions to visa requirements. DAMA Labour Agreements are between the Australian Government and endorsed employers operating within the relevant region. They are generally in effect for five years and use the Temporary Skills Shortage and Employer Nominated Scheme visa programs.
South West DAMA Overview
The South West DAMA Labour Agreement was established in December 2021 and is accessible for businesses operating within the entire South West region covering 12 local government areas that are unable to source skilled workers locally and require the skilled worker to be sourced from overseas. Employers who have an interest in accessing the DAMA are required to first submit an application to the DAR (Shire of Dardanup) to access the South West DAMA Labour Agreement.
Only businesses operating within the following local government areas will be eligible to apply for DAR endorsement and access the South West DAMA Labour Agreement:
- City of Bunbury
- City of Busselton
- Shire of Augusta Margaret River
- Shire of Boyup Brook
- Shire of Bridgetown-Greenbushes
- Shire of Capel
- Shire of Collie
- Shire of Dardanup
- Shire of Donnybrook-Balingup
- Shire of Harvey
- Shire of Manjimup
- Shire of Nannup
The majority of DAMA agreements include occupations available under the standard TSS 482 visa or regional 494 visa program. However, the South West DAMA provides additional concessions to the English Language and Temporary Skilled Migration Income Threshold (TSMIT) requirements. Where Concession is requested, support data will be required to support the request for the concession. Scroll down to read more information on Concessions available.
Why DAMA?
Different business sectors within the South West region have been finding it challenging to hire skilled labour.
Some businesses find local employees are not applying for skilled jobs whereas some businesses are experiencing a high labor turnover.
Such prevailing factors are forcing businesses to look for potential candidates from overseas. The Chamber of Commerce and Industry WA (CCIWA) conducted a Business Confidence Survey to find out the concerns towards the growth of Western Australian (WA) businesses. Skill shortages were the greatest concern for most WA businesses.
As reported by the CCIWA, three out of every 10 (31%) businesses identified skilled labour shortages as one of the largest barriers towards the growth of the business over the coming years.
Skill shortages outweighed other issues as the top barrier to growth.
Occupations in demand
The South West DAMA Labour Agreement may only be used to sponsor the following occupations and only after thorough evidence has been provided to the Department of Home Affairs to show the business made concerted attempts to recruit Australian workers.
If vacancies still exist in the occupations below, you may seek to enter into a South West DAMA Labour Agreement.
TABLE 1: OCCUPATION LIST | ||
ANZSCO or 6 digit Code | Occupation | ANZSCO Skill Level |
141999 | Accommodation and Hospitality Managers nec | 2 |
423111 | Aged or Disabled Worker | 4 |
321111 | Automotive Electrician | 3 |
721212 | Backhoe operator | 4 |
351111 | Baker | 3 |
70499 | Bar Attendant (Supervisor) | 4 |
141111 | Café or Restaurant Manager | 2 |
421111 | Child Care Worker | 4 |
233211 | Civil Engineer | 1 |
411711 | Community Worker | 2 |
821211 | Concreter | 5 |
133111 | Construction Project Manager | 1 |
351411 | Cook | 3 |
841512 | Dairy Cattle Farm Worker | 5 |
831114 | Dairy Products Maker | 5 |
321212 | Diesel Motor Mechanic | 3 |
411712 | Disabilities Services Officer | 2 |
712211 | Driller | 4 |
721211 | Earthmoving Plant Operator (General) | 4 |
411411 | Enrolled Nurse | 2 |
721214 | Excavator Operator | 4 |
411713 | Family Support Worker | 2 |
841211 | Fruit or Nut Farm Worker | 5 |
841212 | Fruit or Nut Picker | 5 |
253111 | General Practitioner | 1 |
431999 | Hospitality Workers nec | 5 |
149999 | Hospitality, Retail and Service Managers nec | 2 |
141311 | Hotel or Motel Manager | 2 |
431411 | Hotel Service Manager | 3 |
135112 | ICT Project Manager | 1 |
721216 | Loader Operator | 4 |
721112 | Logging Plant Operator | 4 |
321213 | Motorcycle Mechanic | 3 |
321211 | Motor Mechanic (General) | 3 |
899411 | Motor Vehicle Parts and Accessories Fitter (General) | 4 |
841217 | Mushroom Picker | 5 |
423312 | Nursing support Worker | 4 |
324111 | Panelbeater | 3 |
351112 | Pastrycook | 3 |
233513 | Production or Plant Engineer | 1 |
411715 | Residential Care Officer | 2 |
621511 | Retail Supervisor | 4 |
711913 | Sand Blaster | 4 |
839412 | Sawmill or Timber Yard Worker | 5 |
251214 | Sonographer | 1 |
821713 | Steel Fixer | 4 |
233215 | Transport Engineer | 1 |
733111 | Truck Driver (General) | 4 |
899415 | Tyre Fitter | 4 |
841214 | Vegetable Farm Worker | 5 |
841215 | Vegetable Picker | 5 |
841216 | Vineyard Worker | 5 |
431511 | Waiter | 4 |
70499 | Waiter (Supervisor) | 4 |
272613 | Welfare Worker | 1 |
411716 | Youth Worker | 2 |
Concessions available
In some instances, the South West DAMA provides for concessions to the English Language and Temporary Skilled Migration Income Threshold (TSMIT) requirements for some occupations, these occupations are listed in the table below.
TSMIT Concession Occupation List | ||
ANZSCO or 6 digit Code | Occupation | ANZSCO Skill Level |
321111 | Automotive Electrician | 3 |
141999 | Accommodation and Hospitality Managers nec | 2 |
423111 | Aged or Disabled Worker | 4 |
721212 | Backhoe operator | 4 |
351111 | Baker | 3 |
70499 | Bar Attendant (Supervisor) | 4 |
141111 | Café or Restaurant Manager | 2 |
421111 | Child Care Worker | 4 |
411711 | Community Worker | 2 |
821211 | Concreter | 5 |
351411 | Cook | 3 |
841512 | Dairy Cattle Farm Worker | 5 |
831114 | Dairy Products Maker | 5 |
321212 | Diesel Motor Mechanic | 3 |
411712 | Disabilities Services Officer | 2 |
411411 | Enrolled Nurse | 2 |
411713 | Family Support Worker | 2 |
841211 | Fruit or Nut Farm Worker | 5 |
841212 | Fruit or Nut Picker | 5 |
431999 | Hospitality Workers nec | 5 |
149999 | Hospitality, Retail and Service Managers nec | 2 |
141311 | Hotel or Motel Manager | 2 |
431411 | Hotel Service Manager | 3 |
135112 | ICT Project Manager | 1 |
721112 | Logging Plant Operator | 4 |
321213 | Motorcycle Mechanic | 3 |
321211 | Motor Mechanic (General) | 3 |
899411 | Motor Vehicle Parts & Accessories Fitter (General) | 4 |
841217 | Mushroom Picker | 5 |
423312 | Nursing support Worker | 4 |
324111 | Panelbeater | 3 |
351112 | Pastrycook | 3 |
411715 | Residential Care Officer | 2 |
621511 | Retail Supervisor | 4 |
711913 | Sand Blaster | 4 |
839412 | Sawmill or Timber Yard Worker | 5 |
821713 | Steel Fixer | 4 |
733111 | Truck Driver (General) | 4 |
899415 | Tyre Fitter | 4 |
841214 | Vegetable Farm Worker | 5 |
841215 | Vegetable Picker | 5 |
841216 | Vineyard Worker | 5 |
431511 | Waiter | 4 |
70499 | Waiter (Supervisor) | 4 |
272613 | Welfare Worker | 1 |
411716 | Youth Worker | 2 |
English Language Concession Occupation List
English Language Concession Occupation List | ||
ANZSCO or 6 digit Code | Occupation | ANZSCO Skill Level |
321111 | Automotive Electrician | 3 |
423111 | Aged or Disabled Worker | 4 |
721212 | Backhoe operator | 4 |
351111 | Baker | 3 |
821211 | Concreter | 5 |
351411 | Cook | 3 |
321212 | Diesel Motor Mechanic | 3 |
841512 | Dairy Cattle Farm Worker | 5 |
831114 | Dairy Products Maker | 5 |
712211 | Driller | 4 |
721211 | Earthmoving Plant Operator (General) | 4 |
721214 | Excavator Operator | 4 |
841211 | Fruit or Nut Farm Worker | 5 |
841212 | Fruit or Nut Picker | 5 |
431999 | Hospitality Workers nec | 5 |
721216 | Loader Operator | 4 |
721112 | Logging Plant Operator | 4 |
321213 | Motorcycle Mechanic | 3 |
321211 | Motor Mechanic (General) | 3 |
899411 | Motor Vehicle Parts & Accessories Fitter (General) | 4 |
841217 | Mushroom Picker | 5 |
423312 | Nursing support Worker | 4 |
351112 | Pastrycook | 3 |
324111 | Panelbeater | 3 |
411715 | Residential Care Officer | 2 |
711913 | Sand Blaster | 4 |
839412 | Sawmill or Timber Yard Worker | 5 |
821713 | Steel Fixer | 4 |
733111 | Truck Driver (General) | 4 |
899415 | Tyre Fitter | 4 |
841214 | Vegetable Farm Worker | 5 |
841215 | Vegetable Picker | 5 |
841216 | Vineyard Worker | 5 |
431511 | Waiter | 4 |
Permanent Residence Pathway and Age Concessions
A permanent residence pathway for Overseas Workers may be available through the Employer Nomination Scheme (ENS) Subclass 186 visa program for all occupations in the table below.
The Permanent Residency pathway is subject to conditions that will be included in the labour agreement in addition to the ENS requirements outlined in the Migration Legislation.
The following age concessions may apply:
- 55 years for overseas workers in skill level 1-4 occupations; and
- 50 years for overseas workers in skill level 5 occupations.
Permanent Residence Pathway and Age Concessions | |||
Skill level 1-4 Occupations eligible for permanent residence pathway after three years on a TSS or SESR visa | |||
ANZSCO Code | Occupation | ANZSCO Skill Level | Age concession (years) |
141999 | Accommodation and Hospitality Managers nec | 2 | 55 |
423111 | Aged or Disabled Worker | 4 | 55 |
321111 | Automotive Electrician | 3 | 55 |
721212 | Backhoe operator | 4 | 55 |
351111 | Baker | 3 | 55 |
70499 | Bar Attendant (Supervisor) | 4 | 55 |
141111 | Café or Restaurant Manager | 2 | 55 |
421111 | Child Care Worker | 4 | 55 |
233211 | Civil Engineer | 1 | 55 |
411711 | Community Worker | 2 | 55 |
133111 | Construction Project Manager | 1 | 55 |
351411 | Cook | 3 | 55 |
321212 | Diesel Motor Mechanic | 3 | 55 |
411712 | Disabilities Services Officer | 2 | 55 |
712211 | Driller | 4 | 55 |
721211 | Earthmoving Plant Operator (General) | 4 | 55 |
411411 | Enrolled Nurse | 2 | 55 |
721214 | Excavator Operator | 4 | 55 |
411713 | Family Support Worker | 2 | 55 |
253111 | General Practitioner | 1 | 55 |
149999 | Hospitality, Retail and Service Managers nec | 2 | 55 |
141311 | Hotel or Motel Manager | 2 | 55 |
431411 | Hotel Service Manager | 3 | 55 |
135112 | ICT Project Manager | 1 | 55 |
721216 | Loader Operator | 4 | 55 |
721112 | Logging Plant Operator | 4 | 55 |
321213 | Motorcycle Mechanic | 3 | 55 |
321211 | Motor Mechanic (General) | 3 | 55 |
899411 | Motor Vehicle Parts and Accessories Fitter (General) | 4 | 55 |
423312 | Nursing Support Worker | 4 | 55 |
324111 | Panelbeater | 3 | 55 |
351112 | Pastrycook | 3 | 55 |
233513 | Production or Plant Engineer | 1 | 55 |
411715 | Residential Care Officer | 2 | 55 |
621511 | Retail Supervisor | 4 | 55 |
711913 | Sand Blaster | 4 | 55 |
251214 | Sonographer | 1 | 55 |
821713 | Steel Fixer | 4 | 55 |
233215 | Transport Engineer | 1 | 55 |
733111 | Truck Driver (General) | 4 | 55 |
899415 | Tyre Fitter | 4 | 55 |
431511 | Waiter | 4 | 55 |
70499 | Waiter (Supervisor) | 4 | 55 |
272613 | Welfare Worker | 1 | 55 |
411716 | Youth Worker | 2 | 55 |
Skill level 5 Occupations eligible for permanent residence pathway after four years, at least two of which are at a skill level 4 occupation | |||
ANZSCO Code | Occupation | ANZSCO Skill Level | Age concession (years) |
821211 | Concreter | 5 | 50 |
841512 | Dairy Cattle Farm Worker | 5 | 50 |
831114 | Dairy Products Maker | 5 | 50 |
841211 | Fruit or Nut Farm Worker | 5 | 50 |
841212 | Fruit or Nut Picker | 5 | 50 |
431999 | Hospitality Workers nec | 5 | 50 |
841217 | Mushroom Picker | 5 | 50 |
839412 | Sawmill or Timber Yard Worker | 5 | 50 |
841214 | Vegetable Farm Worker | 5 | 50 |
841215 | Vegetable Picker | 5 | 50 |
841216 | Vineyard Worker | 5 | 50 |
If you are looking to move to South West DAMA on an employer-sponsored visa, contact our Registered Migration Agents at Better Life Migration at +61415419414.
Source: South West DAMA