GOULBURN VALLEY DAMA
Goulburn Valley DAMA
A Designated Area Migration Agreement (DAMA) is an agreement between the Australian Government and a designated area. This enables businesses to address specific labour shortages within said area.
The Goulburn Valley (GV) DAMA enables the region’s employers to sponsor skilled and semi-skilled overseas workers. These jobs are specifically for positions they are unable to fill with local workers
Currently, employer applications are not being taken. Applications will open in March 2022.
Goulburn Valley DAMA Approved Occupations
Goulburn Valley DAMA Approved Occupations
The table shows the occupations that are eligible for sponsorship under the Goulburn Valley DAMA, respective skill level, skills concessions, TSMIT (Temporary Skilled Migration Income Threshold) concessions, English language concessions, and eligibility for the pathway to permanent residency.
The tasks and skill requirements for all these occupations are outlined in ANZSCO.
Table 1: Occupations List
ANZSCO CODE | Occupation | ANZSCO Skill Level |
221111 | Accountant (General) | 1 |
423111 | Aged or Disabled Carer | 4 |
234112 | Agricultural Scientist | 1 |
311111 | Agricultural Technician | 2 |
362212 | Arborist | 3 |
321111 | Automotive Electrician | 3 |
351311 | Chef | 2 |
233211 | Civil Engineer | 1 |
312212 | Civil Engineering Technician | 2 |
712915 | Concrete Pump Operator | 4 |
712111 | Crane, Hoist or Lift Operator | 4 |
321212 | Diesel Motor Mechanic | 3 |
251111 | Dietician | 1 |
411712 | Disabilities Services Officer | 2 |
241111 | Early Childhood (Pre-Primary School) Teacher | 1 |
341111 | Electrician (General) | 3 |
411411 | Enrolled Nurse | 2 |
222311 | Financial Investment Advisor | 1 |
851299 | Food Trades Assistants nec | 5 |
721311 | Forklift Driver | 4 |
841211 | Fruit or Nut Farm Worker | 5 |
841212 | Fruit or Nut Picker | 5 |
132311 | Human Resource Manager | 1 |
224999 | Information and Organisation Professionals nec | 1 |
221112 | Management Accountant | 1 |
831211 | Meat Boner and Slicer | 4 |
832114 | Meat Packer | 5 |
831311 | Meat Processor | 5 |
312512 | Mechanical Engineering Technician | 2 |
251211 | Medical Diagnostic Radiographer | 1 |
322311 | Metal Fabricator | 3 |
321211 | Motor Mechanic (General) | 3 |
252411 | Occupational Therapist | 1 |
332211 | Painting Trades Worker | 3 |
311216 | Pathology Collector | 3 |
252511 | Physiotherapist | 1 |
252611 | Podiatrist | 1 |
839312 | Product Grader | 4 |
511112 | Program or Project Administrator | 2 |
254414 | Registered Nurse (Community Health) | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 |
254422 | Registered Nurse (Mental Health) | 1 |
142111 | Retail Manager (General) | 2 |
621511 | Retail Supervisor | 4 |
334115 | Roof Plumber | 3 |
131112 | Sales and Marketing Manager | 1 |
225411 | Sales Representative (Industrial Products) | 1 |
241411 | Secondary School Teacher | 1 |
831212 | Slaughterer | 4 |
253311 | Specialist Physician (General Medicine) | 1 |
233214 | Structural Engineer | 1 |
133611 | Supply ad Distribution Manager | 1 |
232212 | Surveyor | 1 |
733111 | Truck Driver (General) | 4 |
242211 | Vocational Education Teacher | 1 |
431511 | Waiter | 4 |
ANZSCO Skill Level 1 – 3 Occupations
For the occupations in Table 2 below, which are on the eligible lists of skilled occupations (the Short-term Skilled Occupation List, (STSOL), Medium and Long-term Strategic Skills List, (MLTSSL) or Regional Occupation List (ROL)), any nomination for these occupations or any application for a TSS, SESR or ENS visa connected with these occupations must satisfy the skills, qualifications, experience and employment background required under the standard TSS, SESR or ENS visa programs except:
- Where the relevant AQF qualification was obtained in Australia, only 1 year of relevant work experience (38 hours per week) is required for the TSS visa program
- Only 2 years of relevant work experience (38 hours per week) is required for the SESR visa program
Table 2: Occupations on the combined eligible lists of skilled occupations (ANZSCO Skill Level 1 – 3 Occupations)
ANZSCO CODE | Occupation | ANZSCO Skill Level |
221111 | Accountant (General) | 1 |
234112 | Agricultural Scientist | 1 |
311111 | Agricultural Technician | 2 |
362212 | Arborist | 3 |
321111 | Automotive Electrician | 3 |
351311 | Chef | 2 |
233211 | Civil Engineer | 1 |
312212 | Civil Engineering Technician | 2 |
321212 | Diesel Motor Mechanic | 3 |
251111 | Dietician | 1 |
411712 | Disabilities Services Officer | 2 |
241111 | Early Childhood (Pre-Primary School) Teacher | 1 |
341111 | Electrician (General) | 3 |
411411 | Enrolled Nurse | 2 |
222311 | Financial Investment Advisor | 1 |
132311 | Human Resource Manager | 1 |
224999 | Information and Organisation Professionals nec | 1 |
221112 | Management Accountant | 1 |
312512 | Mechanical Engineering Technician | 2 |
251211 | Medical Diagnostic Radiographer | 1 |
322311 | Metal Fabricator | 3 |
321211 | Motor Mechanic (General) | 3 |
252411 | Occupational Therapist | 1 |
332211 | Painting Trades Worker | 3 |
311216 | Pathology Collector | 3 |
252511 | Physiotherapist | 1 |
252611 | Podiatrist | 1 |
511112 | Program or Project Administrator | 2 |
254414 | Registered Nurse (Community Health) | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 |
254422 | Registered Nurse (Mental Health) | 1 |
142111 | Retail Manager (General) | 2 |
334115 | Roof Plumber | 3 |
131112 | Sales and Marketing Manager | 1 |
225411 | Sales Representative (Industrial Products) | 1 |
241411 | Secondary School Teacher | 1 |
253311 | Specialist Physician (General Medicine) | 1 |
233214 | Structural Engineer | 1 |
133611 | Supply and Distribution Manager | 1 |
232212 | Surveyor | 1 |
242211 | Vocational Education Teacher | 1 |
ANZSCO General skill level 4 skills requirements
For occupations listed in Table 3 below, the following skill and experience requirements apply. The visa applicant must;
- Meet the skill level as defined in ANZSCO including where work experience can substitute the formal qualification; AND
- Undergo a skills assessment conducted by the relevant Skills Assessing Authority (as specified in the Labour Agreement) AND
- Have at least 2 years of relevant work experience (38 hours per week) for the SESR visa program; OR
- Have at least 1 year of relevant work experience (38 hours per week) undertaken in Australia for the TSS visa program OR
- Meet the additional work experience required under the standard TSS or ENS programs.
Table 3: ANZSCO General Skill Level 4 Occupations
ANZSCO | Occupation | ANZSCO Skill |
423111 | Aged or Disabled Carer | 4 |
431511 | Waiter | 4 |
621511 | Retail Supervisor | 4 |
712111 | Crane, Hoist or Lift Operator | 4 |
712915 | Concrete Pump Operator | 4 |
721311 | Forklift Driver | 4 |
733111 | Truck Driver (General) | 4 |
Specified ANZSCO Skill Level 4 and 5 occupation skills requirements
The following skills requirements are to be met for the following ANZSCO skill level 4 and 5 occupations as outlined in Table 4 below.
The visa applicant must:
- Meet the skill level as defined in ANZSCO including where work experience can substitute the formal qualifications; AND
- Undergo a skills assessment conducted by the relevant Skills Assessing Authority (as specified in the Labour Agreement); AND
- Have at least 2 years of relevant work experience (38 hours per week) under the SESR visa program; OR
- Have at least 1 year of relevant work experience (38 hours per week) undertaken in Australia for the TSS visa program OR
- Meet the additional work experience required under the standard TSS, SESR, or ENS programs.
Table 4: Specified ANZSCO Skill Level 4 and 5 Occupations
ANZSCO | Occupation | ANZSCO Skill Level |
851299 | Food Trades Assistants nec | 5 |
841211 | Fruit or Nut Farm Worker | 5 |
841212 | Fruit or Nut Picker | 5 |
831211 | Meat Boner and Slicer | 4 |
832114 | Meat Packer | 5 |
831311 | Meat Processor | 5 |
831212 | Slaughterer | 4 |
839312 | Product Grader | 4 |
Concession to the Temporary Skilled Migration Income Threshold (TSMIT)
Table 5: Occupations to which Temporary Skilled Migration Income Threshold (TSMIT) Concessions may apply
ANZSCO Code | Occupation | ANZSCO Skill Level |
423111 | Aged or Disabled Carer | 4 |
351311 | Chef | 2 |
321212 | Diesel Motor Mechanic | 3 |
411712 | Disabilities Services Officer | 2 |
241111 | Early Childhood (Pre-Primary School) Teacher | 1 |
851299 | Food Trades Assistants nec | 5 |
831211 | Meat Boner and Slicer | 4 |
832114 | Meat Packer | 5 |
831311 | Meat Processor | 5 |
312512 | Mechanical Engineering Technician | 2 |
511112 | Program or Project Administrator | 2 |
254414 | Registered Nurse (Community Health) | 1 |
142111 | Retail Manager (General) | 2 |
131112 | Sales and Marketing Manager | 1 |
831212 | Slaughterer | 4 |
Concession to English language requirement
For the Occupations listed in Table 6.1 below, the following English language concessions
apply:
- TSS and SESR: average score of IELTS 5.0 with no minimum component (unless registration or licensing requires a higher level of English).
- ENS: average score of IELTS 5.0 with no component being less than IELTS 4.0 or equivalent (unless registration or licensing requires a higher level of English).
For the Occupations listed in Table 6.2 below, the following English language concessions
apply:
- TSS, SESR, and ENS: average score of IELTS 5.0 with no component being less than IELTS 4.0 or equivalent (unless registration or licensing requires a higher level of English).
Table 6.1: Occupations seeking concessions for the English language
ANZSCO Code | Occupation | ANZSCO Skill Level |
311111 | Agricultural Technician | 2 |
362212 | Arborist | 3 |
321111 | Automotive Electrician | 3 |
712915 | Concrete Pump Operator | 4 |
721311 | Forklift Driver | 4 |
841211 | Fruit or Nut Farm Worker | 5 |
841212 | Fruit or Nut Picker | 5 |
831211 | Meat Boner and Slicer | 4 |
832114 | Meat Packer | 5 |
831311 | Meat Processor | 5 |
312512 | Mechanical Engineering Technician | 2 |
321211 | Motor Mechanic (General) | 3 |
839312 | Product Grader | 4 |
334115 | Roof Plumber | 3 |
831212 | Slaughterer | 4 |
733111 | Truck Driver (General) | 4 |
Table 6.2: Occupations seeking concessions for the English language
ANZSCO Code | Occupation | ANZSCO Skill Level |
234112 | Agricultural Scientist | 1 |
132311 | Huma Resource Manager | 1 |
621511 | Retail Supervisor | 4 |
131112 | Sales and Marketing Manager | 1 |
225411 | Sales Representative (Industrial Products) | 1 |
Permanent Residence Pathway
A permanent residence pathway for Overseas Workers may be available through the Employer Nomination Scheme (ENS) Subclass 186 visa program for all below occupations under the Goulburn Valley DAMA
ANZSCO Code | Occupation | ANZSCO Skill Level |
423111 | Aged or Disabled Carer | 4 |
234112 | Agricultural Scientist | 1 |
311111 | Agricultural Technician | 2 |
362212 | Arborist | 3 |
321111 | Automotive Electrician | 3 |
351311 | Chef | 2 |
233211 | Civil Engineer | 1 |
312212 | Civil Engineering Technician | 2 |
712915 | Concrete Pump Operator | 4 |
712111 | Crane, Hoist or Lift Operator | 4 |
321212 | Diesel Motor Mechanic | 3 |
251111 | Dietician | 1 |
411712 | Disabilities Services Officer | 2 |
241111 | Early Childhood (Pre-Primary School) Teacher | 1 |
341111 | Electrician (General) | 3 |
411411 | Enrolled Nurse | 2 |
222311 | Financial Investment Advisor | 1 |
721311 | Forklift Driver | 4 |
132311 | Human Resource Manager | 1 |
224999 | Information and Organisation Professionals nec | 1 |
221112 | Management Accountant | 1 |
831211 | Meat Boner and Slicer | 4 |
312512 | Mechanical Engineering Technician | 2 |
251211 | Medical Diagnostic Radiographer | 1 |
322311 | Metal Fabricator | 3 |
321211 | Motor Mechanic (General) | 3 |
252411 | Occupational Therapist | 1 |
332211 | Painting Trades Worker | 3 |
311216 | Pathology Collector | 3 |
252511 | Physiotherapist | 1 |
252611 | Podiatrist | 1 |
839312 | Product Grader | 4 |
511112 | Program or Project Administrator | 2 |
254414 | Registered Nurse (Community Health) | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 |
254422 | Registered Nurse (Mental Health) | 1 |
142111 | Retail Manager (General) | 2 |
621511 | Retail Supervisor | 4 |
334115 | Roof Plumber | 3 |
131112 | Sales and Marketing Manager | 1 |
225411 | Sales Representative (Industrial Products) | 1 |
241411 | Secondary School Teacher | 1 |
831212 | Slaughterer | 4 |
253311 | Specialist Physician (General Medicine) | 1 |
233214 | Structural Engineer | 1 |
133611 | Supply and Distribution Manager | 1 |
232212 | Surveyor | 1 |
733111 | Truck Driver (General) | 4 |
242211 | Vocational Education Teacher | 1 |
431511 | Waiter | 4 |
841211 | Fruit or Nut Farm Worker | 5 |
841212 | Fruit or Nut Picker | 5 |
831311 | Meat Processor | 5 |
832114 | Meat Packer | 5 |
851299 | Food Trades Assistants nec | 5 |
Age concession for the ENS ad SESR visa programs
- 55 years for Overseas Workers in skill level 1- 4 occupations;
ANZSCO Code | Occupation | ANZSCO Skill Level |
221111 | Accountant (General) | 1 |
423111 | Aged or Disabled Carer | 4 |
234112 | Agricultural Scientist | 1 |
311111 | Agricultural Technician | 2 |
362212 | Arborist | 3 |
321111 | Automotive Electrician | 3 |
351311 | Chef | 2 |
233211 | Civil Engineer | 1 |
312212 | Civil Engineering Technician | 2 |
712915 | Concrete Pump Operator | 4 |
712111 | Crane, Hoist, or Lift Operator | 4 |
321212 | Diesel Motor Mechanic | 3 |
251111 | Dietician | 1 |
411712 | Disabilities Services Officer | 2 |
241111 | Early Childhood (Pre-Primary School) Teacher | 1 |
341111 | Electrician (General) | 3 |
411411 | Enrolled Nurse | 2 |
222311 | Financial Investment Advisor | 1 |
721311 | Forklift Driver | 4 |
132311 | Huma Resource Manager | 1 |
224999 | Information and Organisation Professionals nec | 1 |
221112 | Management Accountant | 1 |
831211 | Meat Boner and Slicer | 4 |
312512 | Mechanical Engineering Technician | 2 |
251211 | Medical Diagnostic Radiographer | 1 |
322311 | Metal Fabricator | 3 |
321211 | Motor Mechanic (General) | 3 |
252411 | Occupational Therapist | 1 |
332211 | Painting Trades Worker | 3 |
311216 | Pathology Collector | 3 |
252511 | Physiotherapist | 1 |
252611 | Podiatrist | 1 |
839312 | Product Grader | 4 |
511112 | Program or Project Administrator | 2 |
254414 | Registered Nurse (Community Health) | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 |
254422 | Registered Nurse (Mental Health) | 1 |
142111 | Retail Manager (General) | 2 |
621511 | Retail Supervisor | 4 |
334115 | Roof Plumber | 3 |
131112 | Sales and Marketing Manager | 1 |
225411 | Sales Representative (Industrial Products) | 1 |
241411 | Secondary School Teacher | 1 |
831212 | Slaughterer | 4 |
253311 | Specialist Physician (General Medicine) | 1 |
233214 | Structural Engineer | 1 |
133611 | Supply and Distribution Manager | 1 |
232212 | Surveyor | 1 |
733111 | Truck Driver (General) | 4 |
242211 | Vocational Education Teacher | 1 |
431511 | Waiter | 4 |
For more information, on the Goulburn Valley DAMA contact our Registered Migration Agents at Better Life Migration at +61415419414.
Source: GV