FAR NORTH QUEENSLAND DAMA
This document lists the skills assessment criteria for occupations that apply to the DAMA Far North Queensland region and which are currently not available via the standard Temporary Skills Shortage (TSS) visa, Skilled Employer-Sponsored Regional (SERS)(Provisional) visa, and Employer Nomination Scheme (ENS) programs.
Non-ANZSCO Occupations
For the non-ANZSCO Skill Level 1 occupation outlined in Table 1 below, applicants must meet the following requirements:
» Have at least a relevant bachelor degree or higher qualification
For the non-ANZSCO Skill Level 3 occupations outlined in Table 2 below, applicants must meet the following requirements:
» Have at least a relevant Australian Qualifications Framework (AQF) or equivalent Certificate IV
AND
» At least one year (20 hours or more per week) relevant work experience if applying for a TSS or SESR visa or 3 years full-time work experience if applying for an ENS visa.
TABLE 2 | ||
Non-ANZSCO Skill Level 3 occupations | ||
6-digit code | Occupation | ANZSCO Skill Level |
070499 | Café or Restaurant Supervisor | 3 |
070499 | Diving Instructor (Tourism or Photography) | 3 |
070499 | Farm Inspector | 3 |
070499 | Farm Supervisor | 3 |
070499 | Night Auditor | 3 |
AND» At least one and a half years (20 hours or more per week) relevant work experience if applying for a
TSS or SESR visa or 3 years full-time work experience if applying for an ENS visa.
TABLE 1 | ||
Non-ANZSCO Skill Level 1 occupation | ||
6-digit code | Occupation | ANZSCO Skill Level |
070499 | Marine Environment Interpreter | 1 |
For the non-ANZSCO Skill Level 4 occupations outlined in Table 3 below, applicants must meet the following requirements:
» Have at least a relevant AQF or equivalent Certificate III, with at least one year (20 hours or more per week) relevant work experience if applying for a TSS or SESR visa or 3 years full-time work experience if applying for an ENS visa
OR
» Have at least two years (no less than 35 hours per week) relevant work experience if applying for a TSS or SESR visa or 3 years full-time work experience if applying for an ENS visa.
ANZSCO occupations
Applicants nominating specified ANZSCO Skill Level 4 occupations outlined in Table 4 must meet the following requirements:
» Have at least a relevant AQF Certificate III or equivalent or higher level qualification
AND
» At least one year (20 hours or more per week) relevant work experience if applying for a TSS or SESR visa or
3 years full-time work experience if applying for an ENS visa.
TABLE 3 | ||
Non-ANZSCO Skill Level 4 occupations | ||
6-digit code | Occupation | ANZSCO Skill Level |
070499 | Bar Attendant (Supervisor) | 4 |
070499 | Brewer | 4 |
070499 | Housekeeping Supervisor | 4 |
070499 | Waiter (Supervisor) | 4 |
TABLE 4 | ||
Specified ANZSCO Skill Level 4 occupations | ||
ANZSCO Code | Occupation | ANZSCO Skill Level |
423111 | Aged or Disabled Carer | 4 |
423211 | Dental Assistant | 4 |
423312 | Nursing Support Worker | 4 |
422115 | Preschool Aide | 4 |
423313 | Personal Care Assistant | 4 |
Applicants nominating general ANZSCO Skill Level 4 occupations outlined in Table 5 must meet the following requirements:
» Have at least a relevant AQF or equivalent Certificate II, with at least one-and-a-half years (20 hours or more per week) relevant work experience if applying for a TSS or SESR visa or 3 years full-time work experience if applying for an ENS visa
OR
» Have at least a relevant AQF or equivalent Certificate III, with at least one year (20 hours or more per week) relevant work experience if applying for a TSS or SESR visa or 3 years full-time work experience if applying for an ENS visa
Applicants nominating general ANZSCO Skill Level 5 occupations outlined in Table 6 must meet the following requirements:
» Have at least a relevant AQF or equivalent Certificate I
OR
» Have at least one year (no less than 35 hours per week) relevant work experience if applying for a TSS or SESR visa or 3 years full-time work experience if applying for an ENS visa.
TABLE 6 | ||
General ANZSCO Skill Level 5 occupations | ||
ANZSCO Code | Occupation | ANZSCO Skill Level |
811411 | Commercial Housekeeper | 5 |
851299 | Food Trades Assistants nec | 5 |
841211 | Fruit or Nut Farm Worker | 5 |
841212 | Fruit or Nut Picker | 5 |
841611 | Mixed Crop and Livestock Farm Worker | 5 |
431999 | Other Hospitality Workers nec | 5 |
OR» Have at least two years (no less than 35 hours per week) relevant work experience if applying for a TSS or SESR visa or 3 years full-time work experience if applying for an ENS visa.
TABLE 5 | ||
General ANZSCO Skill Level 4 occupations | ||
ANZSCO Code | Occupation | ANZSCO Skill Level |
451412 | Tour Guide | 4 |
551111 | Accounts Clerk | 4 |
899211 | Deck Hand | 4 |
431111 | Bar Attendant | 4 |
431511 | Waiter | 4 |
721311 | Forklift Driver | 4 |
452215 | Outdoor Adventure Instructor | 4 |
452299 | Outdoor Adventure Guides nec | 4 |
542113 | Hotel or Motel Receptionist | 4 |
621511 | Retail Supervisor | 4 |
721211 | Earthmoving Plant Operator (General) | 4 |
721999 | Mobile Plant Operators (nec) | 4 |
711611 | Sewing Machinist | 4 |
Occupations Having Age Concessions
OCCUPATION | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | QUALS, SKILLS & EXPERIENCE | DESIGNATED AREA | TSMIT CONCESSION | LANGUAGE CONCESSION | CONCESSION | PERMANENT VISA PATHWAY | ASSESSMENT |
Accommodation and Hospitality Managers (nec) | 141999 | 2 | Tourism & Hospitality | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Accountant | 221111 | 1 | Finance | Group 1 | ALL | 53/55 | ✓ | CAANZ CPAA | ||
Accounts Clerk | 551111 | 4 | Finance | Group 7 | LIMITED | ✓ | 48/50 | ✓ | VETASSESS | |
Aged or Disabled Carer | 423111 | 4 | Health & Welfare | Group 6 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Agricultural Technician | 311111 | 2 | Agriculture | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Air Conditioning & Refrigeration Mechanic | 342111 | 3 | Mechanical | Group 1 | ALL | ✓ | 48/50 | ✓ | TRA | |
Air Transport Professionals (nec) | 231199 | 1 | Aviation Services | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Aircraft Maintenance Engineer (Avionics) | 323111 | 3 | Aviation Services | Group 1 | ALL | ✓ | 53/55 | ✓ | TRA | |
Aircraft Maintenance Engineer (Mechanical) | 323112 | 3 | Aviation Services | Group 1 | ALL | ✓ | 53/55 | ✓ | TRA | |
Aircraft Maintenance Engineer (Structures) | 323113 | 3 | Aviation Services | Group 1 | ALL | ✓ | 53/55 | ✓ | TRA | |
Vehicle Painter (Aircraft Painter) | 324311 | 3 | Aviation Services | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Anaesthetic Technician | 311211 | 2 | Health & Welfare | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Anaesthetist | 253211 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Architectural, Building and Surveying Technicians nec | 312199 | 2 | Construction & Engineering | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Baker | 351111 | 3 | Tourism & Hospitality | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Bar Attendant | 431111 | 4 | Tourism & Hospitality | Group 7 | LIMITED | ✓ | 48/50 | ✓ | VETASSESS | |
Bar Attendant (Supervisor) | 70499 | 4 | Tourism & Hospitality | Group 5 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Boat Builder and Repairer | 399111 | 3 | Marine Services | Group 1 | ALL | ✓ | 48/50 | ✓ | TRA | |
Brewer | 70499 | 4 | Trades | Group 5 | ALL | ✓ | ✓ | 48/50 | ✓ | VETASSESS |
Building Associate (Building Construction Supervisor) | 312112 | 2 | Construction & Engineering | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Cabler (Data and Telecommunications) | 342411 | 3 | Technical | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Cafe or Restaurant Manager | 141111 | 2 | Tourism & Hospitality | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Café or Restaurant Supervisor | 70499 | 3 | Tourism & Hospitality | Group 4 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Cardiologist | 253312 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Carpenter | 331212 | 3 | Trades | Group 1 | LIMITED | ✓ | ✓ | 48/50 | ✓ | TRA |
Chef | 351311 | 2 | Tourism & Hospitality | Group 2 | ALL | 48/50 | ✓ | TRA | ||
Child Care Centre Manager | 134111 | 1 | Social Services | Group 1 | ALL | 53/55 | ✓ | ACECQA | ||
Child Care Group Leader | 421111 | 2 | Social Services | Group 1 | ALL | 48/50 | ✓ | ACECQA | ||
Child Care Worker | 421111 | 3 | Social Services | Group 6 | ALL | ✓ | 48/50 | ✓ | ACECQA | |
Chiropractor | 252111 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | CCEA | ||
Civil Engineer | 233211 | 1 | Engineering | Group 1 | ALL | 53/55 | Engineers | |||
Civil Engineering Draftsperson | 312211 | 2 | Engineering | Group 1 | ALL | 48/50 | VETASSESS or | |||
Clinical Haematologist | 253313 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Clinical Psychologist | 272311 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | APS | ||
Commercial Housekeeper | 811411 | 5 | Tourism &Hospitality | Group 8 | LIMITED | ✓ | ✓ | VETASSESS | ||
Conference and Event Organiser | 149311 | 2 | Management & Admin | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Contract Administrator | 511111 | 2 | Marine Services | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Cook | 351411 | 3 | Tourism &Hospitality | Group 2 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Crop Farmers (nec) | 121299 | 1 | Agriculture | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Customer Service Manager | 149212 | 2 | Management & Admin | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Dairy Cattle Farmer | 121313 | 1 | Agriculture | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Database Administrator | 262111 | 1 | ICT | Group 1 | ALL | 53/55 | ✓ | ACS | ||
Deck Hand | 899211 | 4 | Tourism &Hospitality | Group 7 | ALL | ✓ | ✓ | 48/50 | ✓ | VETASSESS |
Dental Assistant | 423211 | 4 | Health & Welfare | Group 6 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Dental Hygienist | 411211 | 2 | Health & Welfare | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Dental Technician | 411213 | 2 | Health & Welfare | Group 1 | ALL | 48/50 | ✓ | TRA | ||
Dentist | 252312 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ADC | ||
Dermatologist | 253911 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Diesel Motor Mechanic | 321212 | 3 | Mechanical | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Diver | 399911 | 3 | Marine Services | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | VETASSESS |
Diving Instructor (Open Water) | 452311 | 3 | Tourism & Hospitality | Group 1 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Diving Instructor (Tourism or Photography) | 70499 | 3 | Tourism & Hospitality | Group 4 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Early Childhood (Pre-primary School) Teacher | 241111 | 1 | Social Services | Group 1 | ALL | 53/55 | ✓ | AITSL | ||
Earthmoving Plant Operator (General) | 721211 | 4 | Trades | Group 7 | ALL | ✓ | ✓ | 48/50 | ✓ | VETASSESS |
Electrician | 341111 | 3 | Trades | Group 1 | ALL | ✓ | 48/50 | ✓ | TRA | |
Electronic Instrument Trades Worker | 342314 | 3 | Technical | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Emergency Medicine Specialist | 253912 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Endocrinologist | 253315 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Enrolled Nurse | 411411 | 2 | Health & Welfare | Group 1 | ALL | 48/50 | ✓ | ANMAC | ||
External Auditor | 221213 | 1 | Finance | Group 1 | ALL | 53/55 | ✓ | CAANZ CPAA | ||
Farm Inspector | 70499 | 3 | Agriculture | Group 4 | ALL | ✓ | ✓ | 48/50 | ✓ | VETASSESS |
Farm Supervisor | 70499 | 3 | Agriculture | Group 4 | ALL | ✓ | ✓ | 48/50 | ✓ | VETASSESS |
Fitter-Welder | 323213 | 3 | Construction & Engineering | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Food Trades Assistants (nec) | 851299 | 5 | Tourism & Hospitality | Group 8 | LIMITED | ✓ | VETASSESS | |||
Forklift Driver | 721311 | 4 | Trades | Group 7 | LIMITED | ✓ | ✓ | 48/50 | ✓ | VETASSESS |
Fruit or Nut Farm Worker | 841211 | 5 | Agriculture | Group 8 | LIMITED | ✓ | ✓ | VETASSESS | ||
Fruit or Nut Picker | 841212 | 5 | Agriculture | Group 8 | LIMITED | ✓ | ✓ | VETASSESS | ||
Gastroenterologist | 253316 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
General Practitioner | 253111 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Geologist | 234411 | 1 | Professionals | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Health and Welfare Services Managers (nec) | 134299 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Hotel or Motel Manager | 141311 | 2 | Tourism & Hospitality | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Hotel or Motel Receptionist | 542113 | 4 | Tourism & Hospitality | Group 7 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Hotel Service Manager | 431411 | 2 | Tourism & Hospitality | Group 1 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Housekeeping Supervisor | 70499 | 4 | Tourism & Hospitality | Group 5 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Intensive Care Specialist | 253317 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Internal Auditor | 221214 | 1 | Finance | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Landscape Gardener | 362213 | 3 | Trades | Group 1 | ALL | ✓ | 48/50 | ✓ | TRA | |
Life Science Technician | 311413 | 2 | Professionals | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Marine Biologist | 234516 | 1 | Professionals | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Marine Environment Interpreter | 70499 | 1 | Tourism & Hospitality | Group 3 | ALL | 48/50 | ✓ | VETASSESS | ||
Marine Surveyor | 231215 | 1 | Marine Services | Group 1 | ALL | 53/55 | ✓ | AMSA | ||
Mechanical Engineering Technician | 312512 | 2 | Engineering | Group 1 | ALL | 48/50 | ✓ | TRA | ||
Medical Administrator | 134211 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Medical Diagnostic Radiographe | 251211 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ASMIRT | ||
Medical Oncologist | 253314 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Medical Practitioners | 253999 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Metal Fabricator/Boilermaker | 322311 | 3 | Construction & Engineering | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Metal Fitters and Machinists (nec) | 323299 | 3 | Construction & Engineering | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Midwife | 254111 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Mixed Crop and Livestock Farm Worker | 841611 | 5 | Agriculture | Group 8 | LIMITED | ✓ | ✓ | VETASSESS | ||
Mobile Plant Operators (nec) | 721999 | 4 | Trades | Group 7 | LIMITED | ✓ | ✓ | 48/50 | ✓ | VETASSESS |
Motor Mechanic (General) | 321211 | 3 | Mechanical | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Motorcycle Mechanic | 321213 | 3 | Mechanical | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Multimedia Specialist | 261211 | 1 | Media & Communication | Group 1 | ALL | 53/55 | ✓ | ACS | ||
Naval Architect (Marine Designer) | 233916 | 1 | Marine Services | Group 1 | ALL | 53/55 | Engineers | |||
Neurologist | 253318 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Night Auditor | 70499 | 3 | Tourism & Hospitality | Group 4 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Nurse Practitioner | 254411 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Nursing Support Worker | 423312 | 4 | Health & Welfare | Group 6 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Obstetrician & Gynaecologist | 253913 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Occupational Health and Safety Adviser | 251312 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Occupational Therapist | 252411 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | OTC | ||
Office Manager | 512111 | 2 | Management & Admin | Group 1 | LIMITED | 48/50 | ✓ | VETASSESS | ||
Ophthalmologist | 253914 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Orthopaedic Surgeon | 253514 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Osteopath | 252112 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | AOAC | ||
Other Hospitality Workers nec | 431999 | 5 | Tourism & Hospitality | Group 8 | LIMITED | ✓ | ✓ | VETASSESS | ||
Other Hospitality, Retail and Service Managers (nec) | 149999 | 2 | Tourism & Hospitality | Group 1 | LIMITED | 48/50 | ✓ | VETASSESS | ||
Outdoor Adventure Guides nec | 452299 | 4 | Tourism & Hospitality | Group 7 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Outdoor Adventure Instructor | 452215 | 4 | Tourism & Hospitality | Group 7 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Paediatrician | 253321 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Pastry Cook | 351112 | 3 | Tourism & Hospitality | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Personal Assistant | 521111 | 2 | Management & Admin | Group 1 | LIMITED | 48/50 | ✓ | VETASSESS | ||
Personal Care Assistant | 423313 | 4 | Health & Welfare | Group 6 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Physiotherapist | 252511 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | APC | ||
Plastic & Reconstructive Surgeon | 253517 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Podiatrist | 252611 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | PodBA | ||
Preschool Aide | 422115 | 4 | Social Services | Group 6 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Pressure Welder | 322312 | 3 | Construction & Engineering | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Primary Products Inspectors (nec) | 311399 | 2 | Agriculture | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Program or Project Administrator | 511112 | 2 | Marine Services | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Psychiatrist | 253411 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Quality Assurance Manager | 139914 | 1 | Aviation Services | Group 1 | ALL | 53/55 | ✓ | VETASSESS | ||
Radiation Oncologist | 253918 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Registered Nurse (Aged Care) | 254412 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Child and Family Health) | 254413 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Community Health) | 254413 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Critical Care and Emergency) | 254415 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Developmental Disability) | 254416 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Disability and Rehabilitation) | 254416 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Medical Practice) | 254421 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Medical) | 254418 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Mental Health) | 254422 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (nec) | 254499 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Perioperative) | 254423 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Registered Nurse (Surgical) | 254424 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ANMAC | ||
Renal Medicine Specialist | 253322 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Resident Medical Officer | 253112 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Retail Manager (General) | 142111 | 2 | Management & Admin | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Retail Supervisor | 621511 | 4 | Management & Admin | Group 7 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Rheumatologist | 253323 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Safety Inspector | 312611 | 2 | Aviation Services | Group 1 | ALL | 48/50 | ✓ | VETASSESS | ||
Sales and Marketing Manager | 131112 | 1 | Management & Admin | Group 1 | ALL | 53/55 | ✓ | IML | ||
Sewing Machinist | 711611 | 4 | Trades | Group 7 | ALL | ✓ | ✓ | 48/50 | ✓ | VETASSESS |
Ship’s Engineer | 231212 | 1 | Marine Services | Group 1 | ALL | 53/55 | ✓ | AMSA | ||
Small Engine Mechanic | 321214 | 3 | Mechanical | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Sonographer | 251214 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | ASMIRT | ||
Specialist Physician (General Me ) | 253311 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Specialist Physician (nec) | 253399 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Sports Coach or Instructor (Other) | 452317 | 3 | Social Services | Group 1 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Surgeon (General) | 253511 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Telecommunications Cable Jointer | 342412 | 3 | Technical | Group 1 | ALL | ✓ | ✓ | 48/50 | ✓ | TRA |
Textile, Clothing and Footwear Mechanic | 323215 | 3 | Mechanical | Group 1 | ALL | ✓ | 48/50 | ✓ | TRA | |
Thoracic Medicine Specialist | 253324 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Tour Guide | 451412 | 4 | Tourism & Hospitality | Group 7 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Urologist | 253518 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Vascular Surgeon | 253521 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | MedBA | ||
Veterinarian | 234711 | 1 | Health & Welfare | Group 1 | ALL | 53/55 | ✓ | AVBC | ||
Veterinary Nurse | 361311 | 3 | Health & Welfare | Group 1 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Vocational Education Teacher | 242211 | 1 | Education | Group 1 | ALL | 53/55 | VETASSESS or | |||
Waiter | 431511 | 4 | Tourism & Hospitality | Group 7 | LIMITED | ✓ | 48/50 | ✓ | VETASSESS | |
Waiter (supervisor) | 70499 | 4 | Tourism & Hospitality | Group 5 | ALL | ✓ | 48/50 | ✓ | VETASSESS | |
Web Developer | 261212 | 1 | Media & | Group 1 | ALL | 53/55 | ✓ | ACS |
For assistance with lodging your visa application, contact the Registered Migration Agents at Better Life Migration. Visit https://www.betterlifemigration.com.au/ or ring +61415419414.
#PR, #491Visa, #190Visa, #BSMQSkilledVisaNomination, #BSMQSkilledBusinessProgram #registeredmigrationagentsydney, #registeredmigrationagentparramatta, #SkilledVisa, #BetterLifeMigration.
Source:VETASSESS