East Kimberly Designated Area Migration Agreement (EK DAMA)
About the EK DAMA
The priority for the EKCCI is always to promote jobs for Australians first. However, the EKCCI and East Kimberley industry have highlighted the need for improved access to overseas workers on a sustainable basis where occupations and positions are not able to be filled from the Australian labour market.
The EK DAMA is an agreement between the EKCCI and the Federal Government that allows employers operating in the East Kimberley to access a broader range of occupations than standard skilled migration avenues, and with numerous concessions including experience, age, and in some cases salary and English, among others. These arrangements help employers attract and retain the right people to our region on a sustainable basis, where they have not been able to fill positions from the Australian labour market.
The EK DAMA is accessible to all employers operating in the East Kimberley region and is not exclusive to EKCCI members.
EK DAMA Features
The EK DAMA operates in a different way to standard skilled migration programs, using a labour agreement framework. This means that:
- An employer can obtain their own labour agreement, valid for five years, that includes:
- Pre-approval for one or more occupations and positions in a broad range of skilled and semi-skilled occupations;
- Concessions that provide incentives to attract and retain overseas workers to those positions, such as age concessions, and a clearly defined permanent visa pathway, among others.
- An employer does not need to have identified the prospective worker/s to access an EK DAMA labour agreement:
- The employer can nominate (‘sponsor’) overseas workers already in their employ; or
- Attract suitably skilled and experienced overseas workers by having occupations and positions pre-approved, with concessions.
- The five-year EK DAMA labour agreement can be varied at any time, adding additional or new occupations and positions, or adding further concessions that are available if necessary.
- Local businesses can apply individually to access the DAMA from 1 April 2022.
- EK DAMA businesses will have access to additional workers across more than 100 occupations following the signing of the East Kimberley Designated Area Migration Agreement (DAMA).
- The EK DAMA includes a large number of occupations that are not available under the standard visa programs
The EK DAMA occupation list is different to standard skilled migration programs and includes a range of concessions not accessible through those standard programs.
Occupations & Concessions Under the EK DAMA
The EK DAMA occupation list is different to standard skilled migration programs and includes a range of concessions not accessible through those standard programs:
OCCUPATION | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT GROUP GROUP | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | PERMANENT VISA PATHWAY | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Aboriginal Education Worker (or Coordinator) | 422111 | 4 | Community Services | Yes | No | 55 | Yes | Category 4 | VETASSESS |
Aboriginal Health Worker | 411511 | 2 | Health and Welfare | No | No | 55 | Yes | Category 1 | VETASSESS |
Accommodation and Hospitality Managers(nec) | 141999 | 2 | Tourism and Hospitality | No | No | 55 | Yes | Category 1 | VETASSESS |
Accountant | 221111 | 1 | Financial | No | No | 55 | Yes | Category 1 | CAANZ/CPAA/IPA |
Accountant (Taxation) | 221113 | 1 | Financial | No | No | 55 | Yes | Category 1 | CAANZ/CPAA/IPA |
Accounts Clerk | 551111 | 4 | Administration | Yes | No | 55 | Yes | Category 4 | TBA |
Aeroplane Pilot | 231111 | 1 | Aviation | No | No | 55 | Yes | Category 1 | CASA |
Aged or Disabled Carer (includes Personal Care Worker) | 423111 | 4 | Health and Welfare | Yes | No | 55 | Yes | Category 4 | TBA |
Agricultural Plant Operator | 721111 | 4 | Agricultural | Yes | Yes | 55 | Yes | Category 4 | TBA |
Air Transport Professionals (nec) (includes Airworthiness Inspector) | 231199 | 1 | Aviation | No | No | 55 | Yes | Category 1 | VETASSESS |
Aircraft Baggage Handler and Airline Ground Crew | 721911 | 4 | Aviation | Yes | No | 55 | Yes | Category 4 | TBA |
Aircraft Maintenance Engineer (Avionics) | 323111 | 3 | Aviation | Yes | No | 55 | Yes | Category 1 | Trades Recognition Australia |
Aircraft Maintenance Engineer (Mechanical) | 323112 | 3 | Aviation | Yes | No | 55 | Yes | Category 1 | Trades Recognition Australia |
Aircraft Maintenance Engineer (Structures) | 323113 | 3 | Aviation | Yes | No | 55 | Yes | Category 1 | Trades Recognition Australia |
Automotive Electrician | 321111 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Baker | 351111 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Bar Attendant | 431111 | 4 | Tourism and Hospitality | Yes | No | 55 | Yes | Category 4 | TBA |
Bar Manager | 70499 | 2 | Tourism and Hospitality | No | No | 55 | Yes | Category 5 | VETASSESS |
Bar Supervisor | 70499 | 4 | Tourism and Hospitality | Yes | No | 55 | Yes | Category 7 | VETASSESS |
Barista | 431112 | 4 | Restaurant or Café | Yes | No | 55 | Yes | Category 4 | TBA |
Beauty Therapist | 451111 | 3 | Health and Beauty | Yes | No | 55 | Yes | Category 3 | TBA |
Bookkeeper | 551211 | 3 | Financial | Yes | No | 55 | Yes | Category 3 | TBA |
Broadacre and Livestock Farmer | 121711 | 1 | Agricultural | No | No | 55 | Yes | Category 3 | TBA |
Building Associate (Building Construction Supervisor) | 312112 | 2 | Construction and Engineering | No | No | 55 | Yes | Category 1 | VETASSESS |
Bus Driver | 731211 | 4 | Transport and Logistics | Yes | No | 55 | Yes | Category 4 | TBA |
Cafe or Restaurant Manager | 141111 | 2 | Restaurant or Café | No | No | 55 | Yes | Category 1 | VETASSESS |
Café or Restaurant Supervisor | 70499 | 3 | Restaurant or Café | Yes | No | 55 | Yes | Category 6 | VETASSESS |
Carpenter | 331212 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Carpenter and Joiner | 331211 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Chef | 351311 | 2 | Restaurant or Café | No | Yes | 55 | Yes | Category 2 | Trades Recognition Australia |
Child Care Group Leader | 421111 | 2 | Community Services | No | No | 55 | Yes | Category 1 | ACECQA |
Child Care Worker | 421111 | 3 | Community Services | Yes | No | 55 | Yes | Category 3 | ACECQA |
Clerk (General) | 531111 | 4 | Administration | Yes | No | 55 | Yes | Category 4 | TBA |
Commercial Cleaner | 811211 | 5 | General Services | Yes | Yes | 50 | Conditional | Category 4 | TBA |
Commercial Cleaner (Supervisor) | 70499 | 4 | General Services | Yes | Yes | 55 | Yes | Category 7 | TBA |
Commercial Housekeeper | 811411 | 5 | Tourism and Hospitality | Yes | Yes | 50 | Conditional | Category 4 | TBA |
Commercial Housekeeper (Supervisor) | 70499 | 4 | Tourism and Hospitality | Yes | Yes | 55 | Yes | Category 7 | TBA |
Construction Project Manager | 133111 | 1 | Construction | No | No | 55 | Yes | Category 1 | VETASSESS |
Cook | 351411 | 3 | Restaurant or Café | Yes | Yes | 55 | Yes | Category 2 | Trades Recognition Australia |
Cotton Farm Worker | 842211 | 4 | Agricultural | Yes | Yes | 55 | Yes | Category 4 | TBA |
Cotton Grower | 121511 | 1 | Agricultural | No | No | 55 | Yes | Category 3 | VETASSESS |
Crop Farm Workers (nec) | 842299 | 5 | Agricultural | Yes | Yes | 50 | Conditional | Category 4 | TBA |
Crowd Controller (“bouncer”) | 442213 | 4 | General Services | Yes | No | 55 | Yes | Category 4 | TBA |
Customer Service Manager | 149212 | 2 | Client Services | No | No | 55 | Yes | Category 1 | VETASSESS |
Diesel Motor Mechanic (also Automotive Heavy Mechanic) | 321212 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Disabilities Services Officer | 411712 | 2 | Health and Welfare | No | No | 55 | Yes | Category 1 | ACWA |
Early Childhood (Pre-primary School) Teacher | 241111 | 1 | Education | No | No | 55 | Yes | Category 1 | AITSL |
Earthmoving Plant Operator (General) | 721211 | 4 | Construction and Engineering | Yes | Yes | 55 | Yes | Category 4 | TBA |
Electronic Instrument Trades Worker (incl Security Technician) | 342314 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Engineer (Civil) | 233211 | 1 | Professional | No | No | 55 | Yes | Category 1 | Engineers Australia |
Engineer (Structural) | 233214 | 1 | Professional | No | No | 55 | Yes | Category 1 | Engineers Australia |
Enrolled Nurse | 411411 | 2 | Health and Welfare | No | No | 55 | Yes | Category 1 | ANMAC |
Excavator Operator | 721214 | 4 | Construction | Yes | Yes | 55 | Yes | Category 4 | TBA |
Facilities Manager | 149913 | 2 | Administration | No | No | 55 | Yes | Category 1 | VETASSESS |
Fitter-Welder | 323213 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Food Trades Assistants (nec) | 851299 | 5 | Retail | Yes | No | 50 | Conditional | Category 4 | TBA |
Forklift Driver | 721311 | 4 | Transport and Logistics | Yes | Yes | 55 | Yes | Category 4 | TBA |
Grain, Oilseed, Pulse and Pasture Farm Worker | 842214 | 4 | Agricultural | Yes | Yes | 55 | Yes | Category 4 | TBA |
Hairdresser | 391111 | 3 | Health and Beauty | Yes | No | 55 | Yes | Category 1 | Trades Recognition Australia |
Handyperson (includes Yardperson] | 899311 | 5 | General Services | Yes | Yes | 50 | Conditional | Category 4 | TBA |
Helicopter Pilot | 231114 | 1 | Aviation | No | No | 55 | Yes | Category 1 | CASA |
Horticultural Supervisor or Specialist | 363114 | 3 | Agricultural | Yes | Yes | 55 | Yes | Category 3 | TBA |
Hospitality Retail and Service Managers (nec) | 149999 | 2 | Tourism and Hospitality | No | No | 55 | Yes | Category 1 | VETASSESS |
Hotel or Motel or Resort Manager (includes Duty Manager) | 141311 | 2 | Tourism and Hospitality | No | No | 55 | Yes | Category 1 | VETASSESS |
Hotel or Motel Receptionist | 542113 | 4 | Tourism and Hospitality | Yes | No | 55 | Yes | Category 4 | TBA |
Hotel Service Manager | 431411 | 2 | Tourism and Hospitality | No | No | 55 | Yes | Category 1 | VETASSESS |
ICT Support Technician (nec) | 313199 | 2 | ICT | No | No | 55 | Yes | Category 1 | Trades Recognition |
Liaison Officer Category 1 | 224912 | 1 | Administration | No | No | 55 | Yes | Category 1 | VETASSESS |
Loader Operator | 721216 | 4 | Transport and Logistics | Yes | Yes | 55 | Yes | Category 4 | TBA |
Machine Operator (nec) | 711999 | 4 | Trades | Yes | No | 55 | Yes | Category 4 | TBA |
Mechanical Engineer | 233512 | 1 | Professional | No | No | 55 | Yes | Category 1 | Engineers Australia |
Mechanical Engineering Draftsperson | 312511 | 2 | Trades | No | No | 55 | Yes | Category 1 | Engineers Australia |
Metal Fabricator (includes Boilermaker) | 322311 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Metal Fitters and Machinists (nec) | 323299 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Metal Machinist (First Class) | 323214 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Mixed Production Farmers (nec) | 121799 | 1 | Agricultural | No | No | 55 | Yes | Category 3 | TBA |
Mixed Production Farm Workers (nec) | 842499 | 5 | Agricultural | Yes | Yes | 50 | Conditional | Category 4 | TBA |
Mobile Plant Operators (nec) | 721999 | 4 | Construction and Engineering | Yes | Yes | 55 | Yes | Category 4 | TBA |
Motor Mechanic (General) | 321211 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Nursing Support Worker (Assistant in Nursing) | 423312 | 4 | Health and Welfare | Yes | No | 55 | Yes | Category 4 | TBA |
Occupational Health and Safety Officer/Advisor | 251312 | 1 | Administration | No | No | 55 | Yes | Category 1 | VETASSESS |
Office Manager | 512111 | 2 | Administration | No | No | 55 | Yes | Category 1 | VETASSESS |
Operations and Client Experience Officer Category 7 (Aviation) | 70499 | 4 | Aviation | Yes | No | 55 | Yes | Category 7 | VETASSESS |
Other Hospitality Workers nec | 431999 | 5 | Tourism and Hospitality | Yes | No | 50 | Conditional | Category 4 | TBA |
Other Hospitality, Retail and Service Managers (nec) | 149999 | 2 | Retail | No | No | 55 | Yes | Category 1 | VETASSESS |
Passenger Coach Driver | 731213 | 4 | Transport and Logistics | Yes | No | 55 | Yes | Category 4 | TBA |
Pastrycook | 351112 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Pest Controller | 843411 | 4 | General Services | Yes | No | 55 | Yes | Category 4 | TBA |
Plasterer | 333211 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Practice Manager (nec) | 512299 | 2 | Administration | No | No | 55 | Yes | Category 1 | VETASSESS |
Preschool Aide | 422115 | 4 | Education | Yes | No | 55 | Yes | Category 4 | TBA |
Receptionist (General) | 542111 | 4 | Administration | Yes | No | 55 | Yes | Category 4 | TBA |
Retail Manager (General) | 142111 | 2 | Retail | No | No | 55 | Yes | Category 1 | VETASSESS |
Retail Supervisor | 621511 | 4 | Retail | Yes | No | 55 | Yes | Category 4 | TBA |
Sales and Marketing Manager | 131112 | 1 | Professional | No | No | 55 | Yes | Category 1 | IML |
Sales Assistant (general) | 621111 | 5 | Retail | Yes | No | 50 | Conditional | Category 4 | TBA |
Sales Representative (nec) | 611399 | 4 | Administration | Yes | No | 55 | Yes | Category 4 | TBA |
Security Officer Category 4 | 442217 | 4 | General Services | Yes | No | 55 | Yes | Category 4 | TBA |
Senior Aquaculture, Crop, and Forestry Workers (nec) | 363199 | 3 | Agricultural | Yes | Yes | 55 | Yes | Category 3 | TBA |
Senior Broadacre Crop Farm Worker | 363116 | 3 | Agricultural | Yes | Yes | 55 | Yes | Category 3 | TBA |
Ship’s Master | 231213 | 1 | Marine | No | No | 55 | Yes | Category 1 | AMSA |
Supply and Distribution Manager | 133611 | 1 | Transport and Logistics | No | No | 55 | Yes | Category 1 | IML |
Teachers’ Aide | 422116 | 4 | Education | Yes | No | 55 | Yes | Category 4 | TBA |
Tour Guide | 451412 | 3 | Tourism and Hospitality | Yes | No | 55 | Yes | Category 3 | TBA |
Truck Driver (general) | 733111 | 4 | Transport and Logistics | Yes | Yes | 55 | Yes | Category 4 | TBA |
Waiter | 431511 | 4 | Restaurant or Café | Yes | No | 55 | Yes | Category 4 | TBA |
Waiter (Supervisor) | 70499 | 4 | Restaurant or Café | Yes | No | 55 | Yes | Category 7 | TBA |
Wall and Floor Tiler | 333411 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
Welder | 322313 | 3 | Trades | Yes | Yes | 55 | Yes | Category 1 | Trades Recognition Australia |
LIf you are looking to move to the Eastern Kimberly DAMA on an employer-sponsored visa, contact our Registered Migration Agents at Better Life Migration at +61415419414.
Source: EKDAMA